<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouTwitFace</title>
	<atom:link href="http://www.youtwitface.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youtwitface.com</link>
	<description>YouTube + Twitter + Facebook = YouTwitFace.com!</description>
	<lastBuildDate>Wed, 22 May 2013 13:09:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media Eye Chart</title>
		<link>http://www.youtwitface.com/2013/05/social-media-eye-chart/</link>
		<comments>http://www.youtwitface.com/2013/05/social-media-eye-chart/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:05:15 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[eye chart]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Funny social media news]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1860</guid>
		<description><![CDATA[Do you see social media wherever you go]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/05/social-media-eye-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Crazy Things People Say Right Before They Realize They’re Completely Addicted to Facebook</title>
		<link>http://www.youtwitface.com/2013/05/facebook-addicts/</link>
		<comments>http://www.youtwitface.com/2013/05/facebook-addicts/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:42:19 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[10 reasons]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[Funny social media news]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1849</guid>
		<description><![CDATA[If you’ve ever said “I’m not addicted to Facebook!” then read on to find out if you actually are a Facebook addict. Our international team of stalkers, I mean experts, has searched the world to determine the 10 crazy things people say right before they realize they’re completely addicted to Facebook. 1) “I’m not addicted ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/05/facebook-addicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Study Confirms Men And Women Are Different</title>
		<link>http://www.youtwitface.com/2013/05/facebook-gender-study/</link>
		<comments>http://www.youtwitface.com/2013/05/facebook-gender-study/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:39:14 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Funny social media news]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[Likes]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1839</guid>
		<description><![CDATA[A new study confirms what has only been folklore up to now: women are different than men. A side-by-side comparison of men versus women on Facebook revealed the shocking truth that guys and gals favor different brands, prefer different media, and enjoy different activities. For example, the top 3 brand categories that women like are ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/05/facebook-gender-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Censoring Jokes About Penis-Shaped Building</title>
		<link>http://www.youtwitface.com/2013/05/china-penis-building/</link>
		<comments>http://www.youtwitface.com/2013/05/china-penis-building/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:46:17 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Funny social media news]]></category>
		<category><![CDATA[funny tech news]]></category>
		<category><![CDATA[penis]]></category>
		<category><![CDATA[People's Daily]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1834</guid>
		<description><![CDATA[The People&#8217;s Daily - the main state-owned newspaper of China&#8217;s communist party &#8211; is getting a new headquarters building. It is massive, imposing, and, uh, currently shaped like a colossal penis. Now, as construction workers try to finish the engineering, the country&#8217;s censors are working overtime to stop Chinese people on social media from laughing at ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/05/china-penis-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Twitter Craze: Favoriting Tweets</title>
		<link>http://www.youtwitface.com/2013/05/fave-tweets/</link>
		<comments>http://www.youtwitface.com/2013/05/fave-tweets/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:14:20 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Favoriting]]></category>
		<category><![CDATA[Follower]]></category>
		<category><![CDATA[Followergen]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1817</guid>
		<description><![CDATA[Have you noticed your tweets are being “favorited” more often on Twitter lately? Or are you one of the folks responsible for this favoriting uptick? If you haven’t noticed it yet, you will. Favoriting tweets is quickly becoming a “thing” on Twitter – and some folks swear it’s more effective than ads when it comes ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/05/fave-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do The French Hate Twitter?</title>
		<link>http://www.youtwitface.com/2013/05/french-hate-twitter/</link>
		<comments>http://www.youtwitface.com/2013/05/french-hate-twitter/#comments</comments>
		<pubDate>Thu, 02 May 2013 05:10:52 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1819</guid>
		<description><![CDATA[Twitter – it’s everywhere, isn’t it? Well, maybe not, according to one study. Despite being widely known throughout France, with 89 percent of internet users aged 15 or over in the country aware of the micro-blogging social network, just 11 percent have, or once had, a Twitter profile. Moreover, the survey, conducted by Ipsos and CGI back in March, ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/05/french-hate-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri: Coming To A TV Near You</title>
		<link>http://www.youtwitface.com/2013/04/siri-tv/</link>
		<comments>http://www.youtwitface.com/2013/04/siri-tv/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:18:57 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[latest technology]]></category>
		<category><![CDATA[Siri]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Voice Command]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1803</guid>
		<description><![CDATA[Siri, you two-timing b#!@ch! Siri, whose artificial intonations can be heard on Apple&#8217;s iPhones, will soon be piping up in new places. DirecTV, for instance. While Apple owns the Siri application, Nuance Communications Inc. owns the rights to the voice and licenses it out. That allows DirecTV &#8211;and perhaps other technology companies &#8212; to use a ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/04/siri-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rolls Out New Logo</title>
		<link>http://www.youtwitface.com/2013/04/facebook-logo/</link>
		<comments>http://www.youtwitface.com/2013/04/facebook-logo/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:04:12 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1796</guid>
		<description><![CDATA[Facebook quietly rolled out a new main logo, as well as new logos for some of the company’s official pages. &#160; Developer Tom Waddington pointed out the new logos in a blog post, saying that the main Facebook logo shed the lighter blue line at the bottom and moved the “F” to the edge of ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/04/facebook-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Twitter Music</title>
		<link>http://www.youtwitface.com/2013/04/twitter-musi/</link>
		<comments>http://www.youtwitface.com/2013/04/twitter-musi/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:38:15 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[Twitter Music]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1787</guid>
		<description><![CDATA[Twitter launched Twitter Music today. However, instead of an on-line music service, it&#8217;s more like Apple&#8217;s failed &#8220;Ping&#8221; thing. Apple’s artist-driven music network “Ping” was basically dead on arrival, but Twitter thinks it has what it takes to make a successful social music service. The company on Thursday unveiled Twitter Music, the worst-kept secret in social networking. The service helps users discover music ]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/04/twitter-musi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Types</title>
		<link>http://www.youtwitface.com/2013/04/10-twitter-types/</link>
		<comments>http://www.youtwitface.com/2013/04/10-twitter-types/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:54:12 +0000</pubDate>
		<dc:creator>YouTwitGuy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[YouTwitFace]]></category>

		<guid isPermaLink="false">http://www.youtwitface.com/?p=1042</guid>
		<description><![CDATA[The more time you spend on Twitter, the more you realize that all Tweeters fall into several distinct types.  They&#8217;re easy to categorize, from the &#8220;Eater Tweeter&#8221; to the &#8220;Bedtime Buddy&#8221;.  We have them all right here for you. Thanks to Joy of Tech]]></description>
		<wfw:commentRss>http://www.youtwitface.com/2013/04/10-twitter-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.243 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-25 08:28:56 -->

<!-- Compression = gzip -->